Women’s Shorts Size Chart (inches)
| Size | US Size | Waist (in) | Hip (in) | 3'' Inseam | 5'' Inseam | 7'' Inseam |
|---|---|---|---|---|---|---|
| XS | 0–2 | 24–25 | 34–35 | 3 | 5 | 7 |
| S | 4–6 | 26–27 | 36–37 | 3 | 5 | 7 |
| M | 8–10 | 28–29 | 38–39 | 3 | 5 | 7 |
| L | 12–14 | 30–32 | 40–42 | 3 | 5 | 7 |
| XL | 16–18 | 33–35 | 43–45 | 3 | 5 | 7 |
| 2XL | 20–22 | 36–38 | 46–48 | 3 | 5 | 7 |
| 3XL | 24–26 | 39–41 | 49–51 | 3 | 5 | 7 |
| 4XL | 28–30 | 42–44 | 52–54 | 3 | 5 | 7 |
| 5XL | 32–34 | 45–47 | 55–57 | 3 | 5 | 7 |
Product description
·Sleek Line Design: Unique side stitching and slit for style & mobility.
·Size reminder: If your height is within our size range but your weight is relatively large, we suggest you take a larger size.








About this product
| Gender | Female |
| Material | 8.8% Spandex,91.2% Polyester |
| Compression Wear | No |
| Sports Feature | Quick Dry,Breathable |
| Closure Type | Drawstring |
| Size Type | Normal Type |
| Design | Zipper Pocket |
| Sports Type | Running |
| Washing Instructions | Machine Washable |
| Fit | Fitted |
| Pattern | Plain |
Comment